TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Matches 1 to 21 of 21
# | Notes | Linked to |
---|---|---|
1 | Source Source: S1082198819 (S1082198819)
| |
2 | Source Source: S1082275068 (S1082275068)
| |
3 | Source Source: S1082845568 (S1082845568)
| |
4 | Source Source: S1083056395 (S1083056395)
| |
5 | 7 Jan 1865 after receiving a dispensation for 4th to 4th degree consanguinity I married Jesus Trujillo legit s/ Juan Trujillo and Manuela Tafoya from Belen with Victoriana Jaramillo single legit d/ Alejo Jaramillo and Antonia Sanchez, pad/ Francisco Truji | Family F31
|
6 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source Source: S1082198825 (S1082198825)
|
7 | Source Source: S1082198817 (S1082198817)
| |
8 | Belen | Trujillo, Miguel (P30)
|
9 | Bernalillo County, New Mexico, Marriage Records, 1898-2017. Bernalillo County Record's Office, Albuquerque, New Mexico. | Source Source: S1082198818 (S1082198818)
|
10 | Captain | Trujillo, Captain Baltasar (P26)
|
11 | Catholic | Family F9
|
12 | Family trees submitted by Ancestry members. | Source Source: S1082198832 (S1082198832)
|
13 | Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 are on roll 323 (Chicago City). | Source Source: S1082198820 (S1082198820)
|
14 | Isleta Marriages/Baptisms p. 49 June 7, 1790, Blas Mariano Trujillo Spanish, s/ Juan Antonio Trujillo and Rosa Lucero m. Maria Guadalupe Pino Spanish, d/ don Pedro Pino and Maria Josefa Caballero, both deceased all of Belen, Test, Estevan Padilla | Family F8
|
15 | Leukemia | Trujillo, Monica Lisa Rayna (P42)
|
16 | Md. in San Felipe de Neri Catholic Church in Old Town Plaza. See LDS Family HIstory Microfilm #0016643 for more information. | Family F29
|
17 | NM Roots Ltd - 1826, page 1952 - Aug. 5 1826 (no. 71), Belen. JUAN TRUJILLO (24), espaniol, son of Blas Trujillo and Guadalupe Pino, and Manuela Tafoya (17), espanola, d. of Joaquin Tafoya and Maria Guadalupe Torres. - Witnesses: Don Gregorio Arteaga (60), | Family F3
|
18 | Nov 6, 1888 Felipe Trujillo single legit s/ Jesus Trujillo and Victoriana Jaramillo with Anastasia Luna single legit d/ Toribio Luna deceased and Dolores Chaves | Family F22
|
19 | PostalCode: 90042Age: 85 | Saavedra, Carlota (P34)
|
20 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source Source: S1082198838 (S1082198838)
|
21 | “BALTASAR TRUJILLO resided at Pojoaque in 1710 when he declared himself to be a native of New Mexico and forty years old.14 He belonged to the Conquistadora Confraternity.15 He purchased lands in Taos which he sold back to the original owner around the year 1725.16 His known children by his wife Nicolasa de la Cruz Espinosa were: María, born December 29, 1704; and Pablo Manuel, January 31, 1709,17 who married Francisca Marquez at Pojoaque in September, 1728.18 As a “widower of Pojoaque,” Baltasar married “Ynez, widow of Albuquerque,” on May 8, 1728.19 He and this Ynez González Bas were sponsors together in 1739.20 He died at Pojoaque, June 17, 1740.21” Excerpt From: Fray Angélico Chávez. “Origins of New Mexico Families.” Apple Books. https://itunes.apple.com/us/book/origins-of-new-mexico-families/id957871971?mt=11” | Trujillo, Captain Baltasar (P26)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.