TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Miguel Trujillo [1, 2, 3] | |
Born | 27 Mar 1915 | New Mexico, USA [1, 3] |
|
||
Gender | Male | |
Birth | Albuquerque, NM | |
Birth | Albuquerque, NM [4] | |
Birth | 27 Mar 1915 | Albuquerque, New Mexico, USA [5] |
Race | White [1, 5] | |
Residence | 1920 | San Jose, Bernalillo, New Mexico, USA [1] |
Relation to Head: GrandsonResidence Marital Status: Single | ||
Residence | 1920 | San Jose, Bernalillo, New Mexico, USA [1] |
Relation to Head: GrandsonResidence Marital Status: Single | ||
Residence | 1930 | Precinct 5, Bernalillo, New Mexico, USA [3] |
Marital Status: SingleRelation to Head: Son | ||
Residence | 1940 | Albuquerque, Bernalillo, New Mexico, USA [5] |
Age: 25RelationToHead: Self; RelationToHead: Uncle | ||
Residence | 1950 | Albuquerque, New Mexico, USA [2] |
_MILT | Occupation: Unemployed; Complexion: Dark Brown; EyeColor: Brown; HairColor: Black; Height: 5 11; Weight: 170 [5] | |
Died | 17 Nov 1965 | |
Person ID | P30 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Felipe José Trujillo, b. 25 Oct 1891, Belen, Valencia, New Mexico, USA | |
Relationship | natural | |
Mother | Mary M Tartaglia, b. 23 Feb 1891, New Mexico , d. 26 Dec 1974, Los Angeles, Los Angeles, California, USA (Age 83 years) | |
Relationship | natural | |
Married | 13 Jun 1910 | Bernalillo, New Mexico, USA [6] |
Family ID | F16 | Group Sheet | Family Chart |
Family | Carlota Saavedra, b. 03 Jul 1918, New Mexico , d. 26 Feb 2004, Los Angeles, Los Angeles, California, USA (Age 85 years) | |||||||||||||||||
Married | 07 Dec 1936 | Bernalillo, New Mexico, USA [4, 7] | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 4 Dec 2020 | |||||||||||||||||
Family ID | F2 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.