TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Description | Quantity |
---|---|
Total Individuals | 640 |
Total Males | 331 (51.72%) |
Total Females | 306 (47.81%) |
Total Unknown Gender | 3 (0.47%) |
Total Living | 30 |
Total Families | 174 |
Total Unique Surnames | 212 |
Total Photos | 104 |
Total Documents | 3 |
Total Headstones | 0 |
Total Histories | 8 |
Total Recordings | 0 |
Total Videos | 2 |
Total Sources | 69 |
Average Lifespan1 | 72 years, 21 days |
Earliest Birth (Maria Josepha Vicenta De La Vega) | 1535-01-07 |
Longest Lived1 | Age |
---|---|
Maria Josepha Vicenta De La Vega | 1,595 years |
Juan DeDios Lucero | 230 years 340 days |
Juan de Ayala Marquez | 118 years |
Hernan Martin Sambrano | 106 years |
Hernan Martin Zambrano, Ha Levi | 106 years |
Dolores Chavez | 103 years |
Christella MarĂa Trujillo | 96 years |
Maria de la Vega | 94 years |
Manuel Ramos | 94 years |
Bernardina de Salas y Trujillo Orozco | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.