TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Carlota Saavedra [1, 2] | |
Born | 03 Jul 1918 | New Mexico [2, 3, 4, 5] |
Gender | Female | |
Birth | Albuquerque, NM [1] | |
Birth | Albuquerque, NM [6] | |
Residence | 1930 | Precinct 1, Bernalillo, New Mexico, USA [5] |
Marital Status: SingleRelation to Head: Daughter | ||
Residence | 1935 | San Jose, Bernalillo, New Mexico [2] |
Residence | 1940 | San Jose, Bernalillo, New Mexico, USA [2] |
Marital Status: SingleRelation to Head: Daughter | ||
Death | 26 Feb 2004 | Los Angeles County, California, United States of America [3] |
Civil | New Mexico [4] | |
Died | 26 Feb 2004 | Los Angeles, Los Angeles, California, USA [4] |
|
||
Buried | Glendale, Los Angeles County, California, United States of America [3] | |
Person ID | P34 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Carlos Bentura Saavedra, b. 12 Jul 1886, New Mexico, USA , d. Jun 1968, Albuquerque, Bernalillo, New Mexico, USA (Age 81 years) | |
Relationship | natural | |
Mother | Luticia Paiz, b. 27 Oct 1895, New Mexico, USA , d. May 1978, Albuquerque, Bernalillo, New Mexico, United States (Age 82 years) | |
Relationship | natural | |
Family ID | F28 | Group Sheet | Family Chart |
Family | Miguel Trujillo, b. 27 Mar 1915, New Mexico, USA , d. 17 Nov 1965 (Age 50 years) | |||||||||||||||||
Married | 07 Dec 1936 | Bernalillo, New Mexico, USA [1, 6] | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 4 Dec 2020 | |||||||||||||||||
Family ID | F2 | Group Sheet | Family Chart |
Photos | Screen Shot 2019-08-05 at 10.29.17 AM |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.