TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Juan Merino | |
Born | Abt. 1515 | Santa Maria de la Visitacion, Villanueva De Duero, Valladolid, Spain |
Gender | Male | |
Died | 1599 | Santa María De Betancuria, Isla De Fuerteventura, Islas Canarias, España, 84 Yrs. |
Person ID | P373 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Francisco Moreno, b. 1489, Santa María De Betancuria, Isla De Fuerteventura, Islas Canarias, España , d. 1572, Santa María De Betancuria, Isla De Fuerteventura, Islas Canarias, España, 83 Yrs. (Age 83 years) | |
Relationship | natural | |
Mother | Caroline Moreno, *, b. 1498, Santa María De Betancuria, Isla De Fuerteventura, Islas Canarias, España. , d. 1570, Santa María De Betancuria, Isla De Fuerteventura, Islas Canarias, España, 72 Yrs. (Age 72 years) | |
Relationship | natural | |
Family ID | F128 | Group Sheet | Family Chart |
Family | Beatriz De Curueno, *, b. 1517, Santa Maria de la Visitacion, Villanueva De Duero, Valladolid, Spain , d. 1599, Santa Maria de la Visitacion, Villanueva De Duero, Valladolid, Spain, 82 Yrs. (Age 82 years) | |||||
Married | 05 Jan 1574 | Santa Maria, Torrelobaton, Valladolid, Spain | ||||
Children |
|
|||||
Last Modified | 4 Dec 2020 | |||||
Family ID | F127 | Group Sheet | Family Chart |
Photos | 320738514e89e5feb44428d3b048825f |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.