TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Eulogia Armijo | |
Born | Abt. 1857 | |
Gender | Female | |
Person ID | P182 | Trujillo |
Last Modified | 4 Dec 2020 |
Mother | Elogia Von Benanzer, b. Germany , d. soccoro, new mexico | |
Relationship | natural | |
Family ID | F161 | Group Sheet | Family Chart |
Family | Seferino Bustos, b. 1858, Argentina , d. 1923, Socorro County, New Mexico, USA (Age 65 years) | |||
Children |
|
|||
Last Modified | 4 Dec 2020 | |||
Family ID | F23 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.