TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Reina Saavedra [1] | |
Born | 26 Oct 1922 | Albuquerque, Bernalillo County, New Mexico, USA [1, 2] |
Gender | Female | |
Residence | 1930 | Precinct 1, Bernalillo, New Mexico, USA [2] |
Marital Status: SingleRelation to Head: Daughter | ||
Residence | 1935 | San Jose, Bernalillo, New Mexico [1] |
Residence | 1940 | San Jose, Bernalillo, New Mexico, USA [1] |
Marital Status: SingleRelation to Head: Daughter | ||
Died | 17 Dec 1999 | Albuquerque, Bernalillo, New Mexico, USA |
Person ID | P118 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Carlos Bentura Saavedra, b. 12 Jul 1886, New Mexico, USA , d. Jun 1968, Albuquerque, Bernalillo, New Mexico, USA (Age 81 years) | |
Relationship | natural | |
Mother | Luticia Paiz, b. 27 Oct 1895, New Mexico, USA , d. May 1978, Albuquerque, Bernalillo, New Mexico, United States (Age 82 years) | |
Relationship | natural | |
Family ID | F28 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.