TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Luticia Paiz [2, 3] | |
Born | 27 Oct 1895 | New Mexico, USA [3, 4, 5] |
Gender | Female | |
Residence | 1920 | San Jose, Bernalillo, New Mexico, USA [3] |
Relation to Head: HeadResidence Marital Status: Married | ||
Residence | 1923 | Albuquerque, New Mexico, USA [2] |
Residence | 1930 | Precinct 1, Bernalillo, New Mexico, USA [5] |
Marital Status: WidowedRelation to Head: Head | ||
Residence | 1935 | San Jose, Bernalillo, New Mexico [4] |
Residence | 1940 | San Jose, Bernalillo, New Mexico, USA [4] |
Marital Status: MarriedRelation to Head: Wife | ||
Died | May 1978 | Albuquerque, Bernalillo, New Mexico, United States |
Person ID | P119 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Francisco Garcia, b. 19 Nov 1867, New Mexico Territory , d. 1917, New Mexico, USA (Age 49 years) | |
Relationship | natural | |
Mother | Maria Demecia Garcia de Paiz, b. 21 Dec 1875, New Mexico, USA , d. 14 Jan 1967, Albuquerque, Bernalillo, New Mexico, USA (Age 91 years) | |
Relationship | natural | |
Family ID | F56 | Group Sheet | Family Chart |
Family 1 | Carlos Bentura Saavedra, b. 12 Jul 1886, New Mexico, USA , d. Jun 1968, Albuquerque, Bernalillo, New Mexico, USA (Age 81 years) | |||||||||
Children |
|
|||||||||
Last Modified | 4 Dec 2020 | |||||||||
Family ID | F28 | Group Sheet | Family Chart |
Family 2 | Antonio Otero, b. 13 May 1892, Tome, Valencia, New Mexico, USA , d. 23 June 1949 (Age 57 years) | |||
Children |
|
|||
Last Modified | 4 Dec 2020 | |||
Family ID | F133 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Dec 2020 | |||
Family ID | F165 | Group Sheet | Family Chart |
Photos | IMG_0218 | |
IMG_0218.JPG |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.