TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1750 | Albuquerque, New Mexico, USA | P482 |
2 | ![]() | 1750 | Albuquerque, New Mexico, USA | P483 |
3 | ![]() | 1745 | Albuquerque, New Mexico, USA | P484 |
4 | ![]() | 1748 | Albuquerque, New Mexico, USA | P481 |
5 | ![]() | 23 Sep 1910 | Albuquerque, New Mexico, USA | P240 |
6 | ![]() | 3 Sep 1913 | Albuquerque, New Mexico, USA | P151 |
7 | ![]() | P152 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Dec 2005 | Albuquerque, New Mexico, USA | P195 |
2 | ![]() | 28 Aug 1963 | Albuquerque, New Mexico, USA | P165 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1915 | Albuquerque, New Mexico, USA | P30 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | P93 | ||
2 | ![]() | P93 | ||
3 | ![]() | 1932 | Albuquerque, New Mexico, USA | P141 |
4 | ![]() | 1923 | Albuquerque, New Mexico, USA | P119 |
5 | ![]() | 1954 | Albuquerque, New Mexico, USA | P120 |
6 | ![]() | 1920 | Albuquerque, New Mexico, USA | P129 |
7 | ![]() | 1919 | Albuquerque, New Mexico, USA | P132 |
8 | ![]() | 1953 | Albuquerque, New Mexico, USA | P414 |
9 | ![]() | 1954 | Albuquerque, New Mexico, USA | P140 |
10 | ![]() | 1935 | Albuquerque, New Mexico, USA | P167 |
11 | ![]() | 1923 | Albuquerque, New Mexico, USA | P142 |
12 | ![]() | 1932 | Albuquerque, New Mexico, USA | P142 |
13 | ![]() | 1954 | Albuquerque, New Mexico, USA | P144 |
14 | ![]() | 1928 | Albuquerque, New Mexico, USA | P306 |
15 | ![]() | 1932 | Albuquerque, New Mexico, USA | P151 |
16 | ![]() | 1950 | Albuquerque, New Mexico, USA | P30 |
17 | ![]() | 1928 | Albuquerque, New Mexico, USA | P139 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.