TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Matches 51 to 100 of 114
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Romero, Estonislada | Abt. 1888 | New Mexico | P133 |
52 | Romero, Fidel | Jan 1883 | New Mexico | P516 |
53 | Romero, Jose | Nov 1878 | New Mexico | P514 |
54 | Romero, Lupe | Abt 1891 | New Mexico | P505 |
55 | Romero, Manuela B | P181 | ||
56 | Romero, Martita | Abt. 1909 | New Mexico | P519 |
57 | Romero, Mauricia | Abt. 1908 | New Mexico | P193 |
58 | Romero, Onofre | Jun 1885 | New Mexico | P513 |
59 | Romero, Pablo | Jul 1892 | New Mexico | P506 |
60 | Romero, Rosa | P186 | ||
61 | Romero, Saferino | Abt 1910 | New Mexico | P191 |
62 | Romero, Sarah | Abt 1910 | New Mexico | P188 |
63 | Romero, Teresa | 09 Jun 1895 | New Mexico | P508 |
64 | Romero, Zeferina | Abt. 1909 | New Mexico | P72 |
65 | Saavadera, Anita "Anna" | 31 Aug 1912 | New Mexico | P179 |
66 | Saavedra, Abel | P256 | ||
67 | Saavedra, Adelita | 04 Mar 1894 | New Mexico | P165 |
68 | Saavedra, Carlos | Abt. 1926 | New Mexico | P212 |
69 | Saavedra, Carlota | P255 | ||
70 | Saavedra, Carlota | 03 Jul 1918 | New Mexico | P34 |
71 | Saavedra, Clara | Abt. 1909 | New Mexico | P211 |
72 | Saavedra, Diana Maria 'Anna' | 23 Jul 1852 | New Mexico | P237 |
73 | Saavedra, Frank | P253 | ||
74 | Saavedra, Gabriel | Abt. 1911 | New Mexico | P213 |
75 | Saavedra, Raymond Y | 5 Jul 1926 | New Mexico | P271 |
76 | Sabedra, Juan Nepomuceno | Sep.1804 | New Mexico | P392 |
77 | Sanchez, Consecion | Abt 1877 | New Mexico | P267 |
78 | Sanchez, Jose Guadalupe | 1793 | New Mexico | P264 |
79 | Sanchez, Maria Antonia | 1823 | New Mexico | P122 |
80 | Sanchez, Maria Concepcion Conse | Abt 1874 | New Mexico | P414 |
81 | Savedra, Alcaria | Feb 1885 | New Mexico | P197 |
82 | Savedra, Bebian | 07 Apr 1897 | New Mexico | P198 |
83 | Savedra, Isidro | Apr 1900 | New Mexico | P196 |
84 | Savedra, Moises | 15 Jan 1883 | New Mexico | P199 |
85 | Tafoya, Jose Dionisio (Domingo) | Abt 1810 | New Mexico | P473 |
86 | Tartaglia, Leonardo L | 7 Feb 1894 | New Mexico | P140 |
87 | Tartaglia, Luis | Mar 1898 | New Mexico | P166 |
88 | Tartaglia, Mary M | 23 Feb 1891 | New Mexico | P40 |
89 | Tartaglia, Pete Martin | 8 Oct 1931 | New Mexico | P146 |
90 | Tartaglia, Rita | Abt. 1901 | New Mexico | P239 |
91 | Tartaglia, Romy | P148 | ||
92 | Trugillo, Francisco Antonio | 1775 | New Mexico | P202 |
93 | Trujillo, Antonio | Abt 1910 | New Mexico | P405 |
94 | Trujillo, Barbara Antonia | Abt 1813 | New Mexico | P523 |
95 | Trujillo, Barbarita | P618 | ||
96 | Trujillo, Charles | P620 | ||
97 | Trujillo, Concepcion | P150 | ||
98 | Trujillo, Dolores | 26 Apr 1911 | New Mexico | P154 |
99 | Trujillo, Domicindo | Abt 1906 | New Mexico | P408 |
100 | Trujillo, Domitilia | Abt. 1873 | New Mexico | P249 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.