TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Matches 1 to 50 of 114
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aguirre, Leandro | Abt 1884 | New Mexico | P496 |
2 | Aragon, Francisco | Abt 1876 | New Mexico | P502 |
3 | Artiaga, Adelina | P498 | ||
4 | Artiaga, Agustin | P497 | ||
5 | Artiaga, Felix | P499 | ||
6 | Baca, Antonia | Abt 1826 | New Mexico | P200 |
7 | Baca, Dolores | Abt 1865 | New Mexico | P626 |
8 | Baca, Juan | Abt 1820 | New Mexico | P201 |
9 | Baca, Luz | 1876 | New Mexico | P494 |
10 | Baca, Manuel | Abt 1872 | New Mexico | P625 |
11 | Baca, Manuela | Abt 1880 | New Mexico | P627 |
12 | Baca, Octaviano | Abt 1841 | New Mexico | P526 |
13 | Baca, Primitivo | Abt 1875 | New Mexico | P624 |
14 | Bara, Dolores | Abt 1859 | New Mexico | P333 |
15 | Bara, Manuel | Abt 1855 | New Mexico | P334 |
16 | Chavez, Manuel D | 25 Feb 1909 | New Mexico | P71 |
17 | Chavez, Maria | Abt 1906 | New Mexico | P493 |
18 | Chavez, Miguel | 11 November 1870 | New Mexico | P78 |
19 | Chavez, Sara | Mar 1859 | New Mexico | P287 |
20 | Chavez, Sara A | Abt 1888 | New Mexico | P512 |
21 | Garcia, Anita | Nov 1868 | New Mexico | P599 |
22 | Garcia, Antonio J | Sep 1885 | New Mexico | P605 |
23 | Garcia, Eduardo | Mar 1894 | New Mexico | P603 |
24 | Garcia, Francisquita | Feb 1851 | New Mexico | P279 |
25 | Garcia, Frank | Abt 1896 | New Mexico | P174 |
26 | Garcia, Maria | Nov 1895 | New Mexico | P602 |
27 | Garcia, Primitivo | Abt 1903 | New Mexico | P173 |
28 | Garcia, Sisto | Apr 1889 | New Mexico | P604 |
29 | Garcia, Telesforo | Abt 1840 | New Mexico | P332 |
30 | Garcia, Trinidad | Dec 1899 | New Mexico | P601 |
31 | Lopez, Luz | Abt 1874 | New Mexico | P284 |
32 | Lopez, Teodoro | Abt 1882 | New Mexico | P283 |
33 | Lopez, Teodoro | Feb 1884 | New Mexico | P280 |
34 | Luna, Urbano | Feb 1876 | New Mexico | P266 |
35 | Oloña, Maria del Carmen | Abt 1842 | New Mexico | P525 |
36 | Otero, Anita | Mar 1888 | New Mexico | P597 |
37 | Otero, Aurelia | Jun 1885 | New Mexico | P598 |
38 | Otero, Eduardo | 25 January 1915 | New Mexico | P272 |
39 | Otero, Estefana | Dec 1868 | New Mexico | P592 |
40 | Otero, Francisco | Aug 1860 | New Mexico | P593 |
41 | Otero, Jose | Dec 1898 | New Mexico | P594 |
42 | Otero, Lorezo | Jun 1896 | New Mexico | P595 |
43 | Otero, Patricio | May 1890 | New Mexico | P596 |
44 | Paiz, Antonia | Abt 1904 | New Mexico | P177 |
45 | Paiz, Daniel | Abt 1909 | New Mexico | P176 |
46 | Paiz, Selsa | Abt 1900 | New Mexico | P178 |
47 | Romero, Adelita (Adela) | 2 Nov 1916 | New Mexico | P187 |
48 | Romero, Alverto | Mar 1890 | New Mexico | P515 |
49 | Romero, Casandria | Aug 1887 | New Mexico | P517 |
50 | Romero, Elias | Abt. 1904 | New Mexico | P520 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Apodaca, Maria Del Rallo | Aft. 1880 | New Mexico | P128 |
2 | Sanchez, Mercedes A | 1964 | New Mexico | P180 |
3 | Tartaglia, Leonardo L | Jul 1963 | NEW MEXICO | P140 |
4 | Trujillo, Jose Antonio | 1919 | New Mexico | P54 |
5 | Trujillo, Jose Manuel De | 1727 | New Mexico | P67 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Marquez, Margarita | New Mexico | P91 | |
2 | Marquez, Margarita | New Mexico | P109 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Artiaga, Adelina | P498 | ||
2 | Artiaga, Agustin | P497 | ||
3 | Artiaga, Helen | Abt 1913 | New Mexico | P495 |
4 | Baca, Luz | Abt 1878 | New Mexico | P494 |
5 | Baca, Manuel | Abt 1868 | New Mexico | P625 |
6 | Baca, Octaviano | Abt 1840 | New Mexico | P526 |
7 | Baca, Primitivo | Abt 1876 | New Mexico | P624 |
8 | Lopez, Crescencio | Abt 1846 | New Mexico | P228 |
9 | Lopez, Maria | Abt 1856 | New Mexico | P227 |
10 | Luna, Maria Anastasia | Abt 1872 | New Mexico | P136 |
11 | Oloña, Maria del Carmen | Abt 1841 | New Mexico | P525 |
12 | Romero, Estonislada | Abt 1887 | New Mexico | P133 |
13 | Saavedra, Adelita | Mar 1893 | New Mexico | P165 |
14 | Sanchez, Maria Antonia | Abt 1833 | New Mexico | P122 |
15 | Savedra, Bebian | Apr 1896 | New Mexico | P198 |
16 | Tartaglia, Mary M | 1893 | New Mexico | P40 |
17 | Tartaglia, Pete Martin | 8 Mar 1931 | New Mexico | P146 |
18 | Trujillo, Felipe José | 1893 | New Mexico | P41 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | ||
1 | Saavedra, Carlota | New Mexico | P34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Trujillo, Jose Antonio | Abt 1915 | New Mexico | P54 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage with Andres Hurtado | Person ID | ||
1 | de Salas y Trujillo Orozco, Bernardina | 1652 | New Mexico | P81 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Lucero, Rosa Maria | 1790 | New Mexico | P89 |
2 | Pino, Maria Guadalupe Susanna | 1790 | New Mexico | P3 |
3 | Trujillo, Blas Mariano | 1790 | New Mexico | P29 |
4 | Trujillo, Monica Lisa Rayna | 1989-1992 | New Mexico | P42 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.