TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1875 | New Mexico, USA | P170 |
2 | ![]() | Feb 1872 | New Mexico, USA | P141 |
3 | ![]() | 27 Oct 1895 | New Mexico, USA | P119 |
4 | ![]() | 12 Jul 1886 | New Mexico, USA | P120 |
5 | ![]() | 1681 | New Mexico, USA | P10 |
6 | ![]() | 1686 | New Mexico, USA | P12 |
7 | ![]() | 27 Mar 1915 | New Mexico, USA | P30 |
8 | ![]() | 1688 | New Mexico, USA | P13 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1926 | New Mexico, USA | P287 |
2 | ![]() | 1917 | New Mexico, USA | P175 |
3 | ![]() | 1642 | New Mexico, USA | P336 |
4 | ![]() | 23 Mar 1945 | New Mexico, USA | P508 |
5 | ![]() | 02 Feb 1934 | New Mexico, USA | P137 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1876 | New Mexico, USA | P141 |
2 | ![]() | 1893 | New Mexico, USA | P40 |
3 | ![]() | Abt 1841 | New Mexico, USA | P55 |
4 | ![]() | Abt 1842 | New Mexico, USA | P55 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | New Mexico, USA | P526 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.