TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Maria Bernardina Vasquez [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Born | 1592 | San Gabriel, Santa Fe, New Mexico, United States [1, 2, 3, 4, 5, 6, 7, 8, 9] |
Gender | Female | |
Birth | 1600 | Santa Fé, Nuevo Méjico, Nueva Españ [10] |
Birth | 1600 [10] | |
Death | 1660 | Estancia of Los Cerrillos, Nuevo Méjico, Nueva España [10] |
Death | After 1660 | Estancia of Los Cerrillos, Nuevo Méjico, Nueva España |
Died | 1661 | San Gabriel de Yungue-Ouinge, Rio Arriba, Provincia de Nuevo México, Reino de Nueva España [1, 3, 4, 6, 7, 8, 9] |
Person ID | P62 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Francisco Vasquez, b. 1570, Cartaya, Andalucia, Spain , d. 21 Jul 1643, Sante Fe, New Mexico, United States (Age 73 years) | |
Relationship | natural | |
Mother | Juliana Perez de Bustillo, b. 1575, of Zacatecas, New Spain , d. 18 Jun 1657, Rio Grande, Bernalillo, Nueva Mejico, Nueva Espana (Age 82 years) | |
Relationship | natural | |
Family ID | F38 | Group Sheet | Family Chart |
Family | Conquistador Capitan Jose Diego Geronimo de Marquez y de la Vega Zambrano-, b. 1592, Sanlúcar de Barrameda, Cádiz, Andalucía, Spain , d. 21 Jul 1643, Santa Fe, Santa Fe, New Mexico Territory, United States (Age 51 years) | |||||||||||||||||||||||||||
Married | 1621 | Santa Fe, Nuevo Mejico, Nueva Espana | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 4 Dec 2020 | |||||||||||||||||||||||||||
Family ID | F12 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.