TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Jose Antonio de Orosco | |
Gender | Male | |
Person ID | P455 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Pedro De Orosco, b. abt.1530, Salaices de los Gallegos, Galecia, Spain , d. Spain | |
Relationship | natural | |
Mother | Sancha Maria de Arana, b. Algeciras, Cádiz, Andalusia, España , d. Abt 1622, Spain | |
Relationship | natural | |
Family ID | F84 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.