TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Juana Gonzalez | |
Born | Abt 1515 | Mexico |
Gender | Female | |
Died | 1587 | Mexico |
Person ID | P291 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Maximino Gonzales, b. 1490, Mexico , d. Estado de México,México | |
Relationship | natural | |
Mother | Remedios Castillo, b. 1493, Mexico , d. 1563, Estado de México,México (Age 70 years) | |
Relationship | natural | |
Family ID | F49 | Group Sheet | Family Chart |
Family | Juan Alfran, b. 1512, Cartaya, Huelva, Andalucia, Spain , d. Spain | |||||
Children |
|
|||||
Last Modified | 4 Dec 2020 | |||||
Family ID | F46 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.