TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Eduardo Otero [1, 2, 3] | |
Born | 25 January 1915 | New Mexico [1, 2, 3, 4, 5] |
Gender | Male | |
Residence | 1920 | San Jose, Bernalillo, New Mexico, USA [1] |
Relation to Head: SonResidence Marital Status: Single | ||
Residence | 1930 | Precinct 1, Bernalillo, New Mexico, USA [5] |
Marital Status: SingleRelation to Head: Son | ||
Residence | 1996 | San Diego, CA [4] |
Died | 26 November 1999 [3] | |
Buried | National City, San Diego County, California, United States of America [3] | |
Person ID | P272 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Antonio Otero, b. 13 May 1892, Tome, Valencia, New Mexico, USA , d. 23 June 1949 (Age 57 years) | |
Relationship | natural | |
Mother | Luticia Paiz, b. 27 Oct 1895, New Mexico, USA , d. May 1978, Albuquerque, Bernalillo, New Mexico, United States (Age 82 years) | |
Relationship | natural | |
Family ID | F133 | Group Sheet | Family Chart |
Family | Irma Jael Otero | |
Last Modified | 4 Dec 2020 | |
Family ID | F55 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.