TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Antonio Otero [1, 2] | |
Born | 13 May 1892 | Tome, Valencia, New Mexico, USA [1, 2] |
Gender | Male | |
Residence | 1900 | Upper Tome, Valencia, New Mexico, USA [2] |
Marital Status: SingleRelation to Head: Son | ||
Died | 23 June 1949 [1] | |
Buried | Socorro, Socorro County, New Mexico, United States of America [1] | |
Person ID | P270 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Francisco Otero, b. Aug 1860, New Mexico | |
Relationship | natural | |
Mother | Estefana Otero, b. Dec 1868, New Mexico | |
Relationship | natural | |
Married | 1880 [2] | |
Family ID | F134 | Group Sheet | Family Chart |
Family | Luticia Paiz, b. 27 Oct 1895, New Mexico, USA , d. May 1978, Albuquerque, Bernalillo, New Mexico, United States (Age 82 years) | |||
Children |
|
|||
Last Modified | 4 Dec 2020 | |||
Family ID | F133 | Group Sheet | Family Chart |
Photos | IMG_2676.JPG |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.