TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Name | Francisco Garcia [1, 2] | |
Born | 19 Nov 1867 | New Mexico Territory [1, 2, 3, 4] |
Gender | Male | |
Residence | Simitar, Socorro, New Mexico, USA [3] | |
Marital Status: SingleRelation to Head: Son | ||
Residence | 1870 | San Marcial, Socorro, New Mexico Territory, USA [2] |
Residence Post Office: Socorro | ||
Residence | 1910 | San Jose, Bernalillo, New Mexico, USA [1] |
Marital Status: MarriedRelation to Head of House: Head | ||
Died | 1917 | New Mexico, USA |
Person ID | P175 | Trujillo |
Last Modified | 4 Dec 2020 |
Father | Telesforo Garcia, b. Abt 1840, New Mexico | |
Relationship | natural | |
Mother | Manuela Gonzales, b. 29 Dec 1845, New Mexico Territory | |
Relationship | natural | |
Family ID | F75 | Group Sheet | Family Chart |
Family | Maria Demecia Garcia de Paiz, b. 21 Dec 1875, New Mexico, USA , d. 14 Jan 1967, Albuquerque, Bernalillo, New Mexico, USA (Age 91 years) | |||||||
Children |
|
|||||||
Last Modified | 4 Dec 2020 | |||||||
Family ID | F56 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.