TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
TRUJILLO/SAAVEDRA GENEALOGY SITE
Welcome To Our Family
Matches 1 to 50 of 174 for Tree equals Trujillo
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F164 | Chavez, Dolores | |||
2 | F165 | Paiz, Luticia | |||
3 | F163 | Sanchez, Maria Antonia | |||
4 | F159 | Yabarnuner, Elogia | |||
5 | F161 | Von Benanzer, Elogia | |||
6 | F160 | Garcia de Paiz, Maria Demecia | |||
7 | F170 | Tapino, Ana Galvan | |||
8 | F157 | Baca, Luz | |||
9 | F119 | Aday Del Gran Canaria, Pedro Conquistador | de Morales Aday, Leonor | ||
10 | F103 | Aguirre, Leandro | Baca, Cruz | ||
11 | F46 | Alfran, Juan | Gonzalez, Juana | ||
12 | F48 | Alfran, Reyes | Cortes, Narsisa | ||
13 | F173 | Arriete de Bettencourt Perdomo, Jean Henri | |||
14 | F121 | Arriete de Bettencourt Perdomo, Jean Henri | Prudhomme de Béthencourt, Princess Ines Margarita | Abt 1430 | Lanzarote, Las Palmas, Canarias, Spain |
15 | F102 | Artiaga, Clemente | Baca, Cruz | 29 Aug 1912 | Bernalillo, New Mexico, USA |
16 | F147 | Baca, Jose Luardo | Barela, Maria Manuela Bruna | ||
17 | F57 | Baca, Juan | Baca, Antonia | ||
18 | F144 | Baca, Octaviano | Oloña, Maria del Carmen | ||
19 | F66 | Backstrom, Lord Stanley | Backstrom, Unknown | ||
20 | F67 | Backstrom, Lord Stanley | Backstrom, Unknown Spouse | ||
21 | F23 | Bustos, Seferino | Armijo, Eulogia | ||
22 | F92 | Caballero, Pedro | De Noriega, Josefa Garcia | 15 Oct 1741 | El Paso del Norte (Juárez), Nueva España |
23 | F108 | Cabeza de Vaca, Diego | de Hinojosa, Maria Francisca | ||
24 | F115 | Cabeza de Vaca, Francisco | Nunez de Braganza, Maria Urraca | ||
25 | F95 | Cappoloni, Leonardo | Cappoloni, Concepcion | ||
26 | F89 | Chaves, Jose Maria | Jaramillo, Ursula | 1 Jan 1847 | Socorro, NM |
27 | F99 | Chavez, Diego Antonio Duran Y | Baca, Antonio | ||
28 | F104 | Chavez, Guadalupe | Chavez, Dolores | ||
29 | F93 | Chavez, Juan Antonio Duran Y | Salazar, Maria Luisa Beatriz | 20 Mar 1773 | Sandia Pueblo, Sandoval, New Mexico, United States |
30 | F5 | Chavez, Manuel D | Romero, Zeferina | ||
31 | F7 | Chavez, Manuel D | Lujan, Katherine J | ||
32 | F156 | Chavez, Manuel D | |||
33 | F6 | Chavez, Manuel D | Harrison, Pita M | 7 Nov 1950 | Bernalillo, New Mexico, USA |
34 | F101 | Chavez, Miguel | Baca, Cruz | ||
35 | F145 | Chavez, Rumaldo Jose | Trujillo, Barbara Antonia | ||
36 | F87 | Cubero, Bartolome | Gomez, Ana | 27 Mar 1611 | San Miguel Arcángel, Aldea De San Miguel, Valladolid, Spain |
37 | F172 | de Aday (El Viejo), Juan | |||
38 | F130 | de Bettencourt, Maciot Lord of the Canary Islands | De Teguise, María | Islas Canarias (Relación no matrimonial) | |
39 | F70 | De Horozco, Juan | Moreno de Lara, Ana Maria Catalina | ||
40 | F124 | De la Cueva Manzanares, Josepe | De Sandoval, Francisca | 30 Aug 1610 | Sagrario, Metropolitano, Pueblo de Zaragoza, Puebla, Mexico |
41 | F117 | De La Serna, Gonzalo Lopez | de VELASCO, María | Bet. 1403–1438 | |
42 | F60 | de la Vega, Jose Antonio Jesus Emiliano | Beatriz | ||
43 | F59 | de la Vega, Jose Antonio Jesus Emiliano | Baston de Slack, Maria Beatriz Lorraine | 17 Feb 1528 | Santa Maria,Villalar De Los Comuneros,Valladolid,Spain |
44 | F61 | de la Vega; de Grajal de Campos, Valverde de Castillo, Hernando Count | de la Vega, Jeanne | 1515 | Spain |
45 | F10 | de Marquez y de la Vega Zambrano-, Conquistador Capitan Jose Diego Geronimo | Catti | ||
46 | F13 | de Marquez y de la Vega Zambrano-, Conquistador Capitan Jose Diego Geronimo | Gomes, Juana Micaela | ||
47 | F12 | de Marquez y de la Vega Zambrano-, Conquistador Capitan Jose Diego Geronimo | Vasquez, Maria Bernardina | 1621 | Santa Fe, Nuevo Mejico, Nueva Espana |
48 | F11 | de Marquez y de la Vega Zambrano-, Conquistador Capitan Jose Diego Geronimo | Maria Ynes | 08 Feb 1816 | Santiago Tamazola, Oaxaca, Mexico |
49 | F168 | de Ocón, Marcos | |||
50 | F84 | De Orosco, Pedro | de Arana, Sancha Maria |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.